Back to Country Profile
Historical Values
Year Value
2001 NA%
2002 NA%
2003 NA%
2004 NA
2005 NA
2006 0.297% (2005)
2007 0.297% (2005)
2008 0.297% (2005)
2009 0.297% (2005) country comparison to the world: 91
2010 0.3% (2005) country comparison to the world: 90
2011 0.3% (2005) country comparison to the world: 88
2012 0.3% (2005) country comparison to the world: 88
2013 0.3% (2005) country comparison to the world: 81
2014 0.3% (2005 est.) country comparison to the world: 89
2015 NA
2016 NA
2017 NA
2018 NA
2019 NA
2020 NA
2021 NA
2022 NA